Standardbred Mares | ||||
Name | Record/Earnings | Sire | Dam | Sire of Dam |
Alwaysbafoolfrudeo | – | Always B Miki | Electric Fool | I Am A Fool |
American Miss Deo | – | American Ideal | Little Miss K | Artsplace |
Bikini Beach Lindy | P,1:57.1f, $19,214 | Captaintreacherous | So Perfect | Western Ideal |
Calypso di Poggio | T,1.11,0am, 1.537.461SEK | Ready Cash | Princess America | Andover Hall |
Catamaran | P, BT1:51.0, $47,675 | Downbytheseaside | Monkeys Can Sing | Western Ideal |
Cheyenne Trish | P, 1:51.1, $737,378 | Artiscape | Falconstor | Falcon Seelster |
Coco Chanel | P, 1:57.0, $33,351 | Camluck | Art of Design | Artsplace |
Contepartiro Deo | T, 1:54.3, $51,161 | Muscle Hill | Yalta Hanover | Andover Hall |
Dangerous Sky | – | Walner | Southwind Sofia | Chocolatier |
Deo Grazia | – | Chapter Seven | Cherished Victory | Valley Victory |
Double Jeopardy | – | Rocknroll Hanover | Arterra | Artsplace |
Grand Stand | T, 1:58.2, $14,068 | Cantab Hall | Grand Cameron | Yankee Glide |
Hill’s Angel | T,1.12,9am, 1.282.029 | Muscles Yankee | Gossip Gal | S J’s Caviar |
Holland Hall | T,1:58.3, $49,680 | Father Patrick | Southwind Angel | Credit Winner |
Lisjune | P, 1:50.4, $67,482 | Camluck | Lisheen | Abercrombie |
Little Miss K | P, 1:52.2, $530,039 | Artsplace | Lady Mattingly | Matt’s Scooter |
Long Shot Trish | – | American Ideal | Cheyenne Trish | Artiscape |
Miraculous Deo | P,1:50.0, $285,659 | Stay Hungry | Worldly Beauty | Artsplace |
Miss LA | P, 1:55.3, $20,497 | Bettor’s Delight | West Of LA | Western Hanover |
Miss Lady Deo | P,1:5 4.0, $13,482 | Captaintreacherous | Lisjune | Camluck |
Oceania | P, 1:50.1, $261,523 | Rock N Roll Heaven | Western Cruise | Western Hanover |
Perfect Story | – | Captaintreacherous | So Perfect | Western Ideal |
Primadonna Deo | T, 1:52.2, $201,456 | Trixton | UF Lindsay Lou Who | Donato Hanover |
Princess Deo | T, 1:52.2, $459,308 | Trixton | Queen Serene | Dream Vacation |
Quaint | T, 1:56.1, $48,497 | Trixton | Swing It Kathy | Donato Hanover |
Rocklamation | P, 1:48.3, $2,277,384 | Rocknroll Hanover | Art Sale | Artsplace |
Run Deo Run | P, 1:56.0, $37,472 | Somebeachsomewhere | Worldly Beauty | Artsplace |
Siren’s Song | P, $1,920 | Captaintreacherous | So Perfect | Western Ideal |
Some Renditions | P, 1:54.1, $67,816 | Somebeachsomewhere | Wenditions | Rocknroll Hanover |
Southwind Venus | T,1:59.4h, $80,357 | Muscle Hill | Vivacious Lady | Donato Hanover |
Stephanie Deo | P, 1:50.4, $65,124 | American Ideal | Docdor Cameo | Real Artist |
Sunkist Beauty | T, 1:52.2, $110,583 | Six Pack | Orange Bigi | S J’s Caviar |
Swan Trixie | T,1:53.4, $191,185 | Swan For All | Temple of Heaven | Muscles Yankee |
Tres Cher Deo | P, 1:53.4, $22,742 | Captaintreacherous | Western Gallie | Western Hanover |
Tu Eres Mi Corazon | T, 1:58.0, $6,000 | Uncle Peter | Corazon Blue Chip | Muscle Hill |
UF Lindsay Lou Who | T, 1:54.4, $102,874 | Donato Hanover | Sweetspellosuccess | Credit Winner |
Worldly Beauty | P, 1:49.3, $1,900,255 | Artsplace | World Order | Nihilator |
Yalta Hanover | T, 1:53.3, $54,154 | Andover Hall | Yankee Topaz | Lindy Lane |
Please click on each mare’s name for its live TrackIT pedigree |