Name | Record/Earnings | Sire | Dam | Sire of Dam |
Amare Deo | – | Lucky Chucky | Cherished Victory | Valley Victory |
American Miss Deo | – | American Ideal | Little Miss K | Artsplace |
BJs Canouan | P, 1:54, $109,412 | Western Ideal | Rich N Elegant | Direct Scooter |
Brigham Dream | T, 1:53.2, $639,280 | Kaisy Dream | Crysta’s Image | Balanced Image |
Cherished Victory | T, 1:54.4, $127,675 | Valley Victory | Keystone Profile | Speedy Crown |
Contepartiro Deo | T, 1:54.3, $51,161 | Muscle Hill | Yalta Hanover | Andover Hall |
Daut Full | P, 1:51.3, $158,994 | Art Major | The Real Ideal | Western Ideal |
Docdor Cameo | P, 1:55.1, $11,525 | Real Artist | Eternal Camnation | Cam Fella |
Double Jeopardy | – | Rocknroll Hanover | Arterra | Artsplace |
Electric Fool | P, 1:54.2, $63,615 | I am A Fool | Artomatic | Artsplace |
Everyone’s Watching | P, 1:52.4, $89,333 | Artiscape | Burnett Blue Chip | Rocknroll Hanover |
Full Picture | P, 1:51.0, $581,876 | Artsplace | Heathers Western | Western Hanover |
Giver To Er | – | Rock N Roll Heaven | Western Wisdom | Western Hanover |
Grand Stand | T, 1:58.2, $14,068 | Cantab Hall | Grand Cameron | Yankee Glide |
Lisheen | P, 1:52.3, $518,405 | Abercrombie | Lismore | Camluck |
Lisjune | P, 1:50.4, $67,482 | Camluck | Lisheen | Abercrombie |
Lissan | P, 1:53, $47,888 | Rocknroll Hanover | Lismorebella | Camluck |
Little Miss K | P, 1:52.2, $530,039 | Artsplace | Lady Mattingly | Matt’s Scooter |
Mattdonna | P, 1:53.2, $99,340 | Matt’s Scooter | Beauteous | Jate Lobell |
Miss Dangles | T, 1:53.1, $188,771 | Ken Warkentin | Kimberly Coe | Conway Hall |
Miss LA | P, 1:55.3, $20,497 | Bettor’s Delight | West Of LA | Western Hanover |
Oceania | P, 1:50.1, $261,523 | Rock N Roll Heaven | Western Cruise | Western Hanover |
Pandora’s Box | T, 1:56.3, $52,340 | Cantab Hall | Winbak Maya | Angus Hall |
Peaceful Deo | – | Somebeachsomewhere | BJs Canouan | Western Ideal |
Perplexed | P, 1:52.0, $154,247 | Somebeachsomewhere | Monkeys Can Sing | Western Ideal |
Princess Deo | T, 1:52.2, $459,308 | Trixton | Queen Serene | Dream Vacation |
Resora LB | T, 1.12.7, E 41.409 | Conway Hall | Gilly LB | Supergill |
Rocklamation | P, 1:48.3, $2,277,384 | Rocknroll Hanover | Art Sale | Artsplace |
Roxy Lady | – | Roll With Joe | World Of Rock | Rocknroll Hanover |
Say My Name | – | Cantab Hall | Hey Mister | Muscles Yankee |
Some Renditions | P, 1:54.1, $67,816 | Somebeachsomewhere | Wenditions | Rocknroll Hanover |
Stairwaytothestars | P, 1:55.4, $11,940 | Western Ideal | Artomatic | Artsplace |
Timber | – | Art Major | B J’s Canouan | Western Ideal |
Tonato Of Love | T, 1:56.0, $61,474 | Donato Hanover | Song Of Love F | Coktail Jet |
UF Lindsay Lou Who | T, 1:54.4, $102,874 | Donato Hanover | Sweetspellosuccess | Credit Winner |
Vaquera Deo | – | Western Hanover | Mattdonna | Matt’s Scooter |
Wanna Get Lucky | T, 1:54.0, $72,907 | Lucky Chucky | Ucalthisahoneymoon | Yankee Glide |
Western Gallie | P, 1:51.2, $322,615 | Western Hanover | Galleria | Artsplace |
Wish I Was There | T, 1:55.4, $24,732 | Wishing Stone | Zeta Jones | Enjoy Lavec |
Woke Up Dreaming | T, 1:56.1, $72,463 | Striking Sahbra | Bold Dreamer | Donerail |
Worldly Beauty | P, 1:49.3, $1,900,255 | Artsplace | World Order | Nihilator |
Yalta Hanover | T, 1:53.3, $54,154 | Andover Hall | Yankee Topaz | Lindy Lane |
Yursa Hanover | T, 1:52.3, $910,567 | Windsong’s Legacy | Yankee Topaz | Lindy Lane |
Please click on each mare’s name for its live TrackIT pedigree