2023 Yearlings | ||||||||
Lexington Select Yearlings (October 2nd thru 6th) – Preferred Equine Consignment | ||||||||
Hip # | Videos | Name | Sire | Dam | Sire of Dam | Gait | Sex | DOB |
4 | Video | Rodeo Drive Deo | Captaintreacherous | Miss LA | Bettor’s Delight | P | F | 2/24 |
18 | Video | Darknstormy Deo | Tall Dark Stranger | Lisjune | Camluck | P | C | 2/28 |
31 | Video | Grand Slam Deo | Propulsion | Grand Stand | Cantab Hall | T | F | 3/12 |
44 | Video | Destiny Deo | Chapter Seven | Princess Deo | Trixton | T | F | 4/19 |
54 | Video | Santino Deo | Gimpanzee | Tu Eres Mi Corazon | Uncle Peter | T | C | 5/26 |
73 | Video | Showmethemoney Deo | Bettor’s Delight | Rocklamation | Rocknroll Hanover | P | F | 5/9 |
203 | Video | Ayeaye Captain Deo | Captaintreacherous | Oceania | Rock N Roll Heaven | P | C | 3/9 |
245 | Video | Duchess Deo | Papi Rob Hanover | Everyone’s Watching | Artiscape | P | F | 4/10 |
346 | Video | Amazing Grace Deo | Six Pack | Deo Grazia | Chapter Seven | T | F | 3/24 |
353 | Video | Daily Double Deo | Captaintreacherous | Double Jeopardy | Rocknroll Hanover | P | F | 5/9 |
361 | Video | Orion Deo | Captaintreacherous | Stairwaytothestars | Western Ideal | P | C | 3/5 |
425 | Video | Luck Be Alady Deo | Captaintreacherous | Lissan | Rocknroll Hanover | P | F | 5/25 |
460 | Video | Temptation Deo | Propulsion | Pandora’s Box | Cantab Hall | T | F | 4/27 |
464 | Video | Wild Bill Wyatt | Sweet Lou | Perplexed | Somebeachsomewhere | P | C | 5/21 |
531 | Video | Beersnsunshine Deo | Six Pack | Wish I Was There | Wishing Stone | T | F | 2/24 |
629 | Video | Phantastic Deo | Papi Rob Hanover | Full Picture | Artsplace | P | F | 4/3 |
673 | Video | Zerotosixty Deo | Lazarus N | Little Miss K | Artsplace | P | C | 3/15 |
715 | Video | Shesinqredible Deo | Heston Blue Chip | Qredible Blue Chip | Rock N Roll Heaven | P | F | 3/30 |
726 | Video | Lemon Squeezy Deo | Propulsion | Say My Name | Cantab Hall | T | F | 3/30 |
775 | Video | Dulces Suenos Deo | Six Pack | Woke Up Dreaming | Striking Sahbra | T | C | 5/15 |
777 | Video | Golden Gem Deo | Propulsion | Yursa Hanover | Windsong’s Legacy | T | C | 3/13 |
826 | Video | Cinco De Deo | Lazarus N | Daut Full | Art Major | P | C | 5/13 |
Please click on each yearling’s name for its live TrackIT pedigree |