Name | Sire | Dam | Sire of Dam | Gait | Color | Sex | DOB | Videos | |
Blue Bayou Deo | Trixton | Blue Yonder | Tagliabue | T | B | F | 5/6 | Videos | |
Duke Deo | Trixton | Doris Deo | Andover Hall | T | B | C | 5/16 | Videos | |
Manish Deo | Trixton | Wanna Get Lucky | Lucky Chucky | T | B | C | 3/25 | Videos |
Name | Sire | Dam | Sire of Dam | Gait | Color | Sex | DOB | Hip # | Videos |
Arya Deo | Captaintreacherous | Stairwaytothestars | Western Ideal | P | B | F | 5/3 | 15 | Videos |
Sweet Rock Deo | Sweet Lou | Rocklamation | Rocknroll Hanover | P | B | F | 5/14 | 34 | Videos |
Captain Mike Deo | Captaintreacherous | Everyone’s Watching | Artiscape | P | B | C | 2/25 | 58 | Videos |
World At War Deo | Chapter Seven | Yalta Hanover | Andover Hall | T | B | C | 3/31 | 98 | Videos |
O Sole Deo | American Ideal | Some Renditions | Somebeachsomewhere | P | B | C | 3/25 | 166 | Videos |
Storm Fortress Deo | Always B Miki | Western Gallie | Western Hanover | P | B | C | 2/18 | 201 | Videos |
Marcela Deo | Captaintreacherous | Giver To Er | Rock N Roll Heaven | P | B | F | 3/23 | 264 | Videos |
Sound of Music Deo | Muscle Hill | Resora LB It | Conway Hall | T | B | F | 5/7 | 343 | Videos |
Infanta Deo | Muscle Hill | Tonato Of Love | Donato Hanover | T | B | F | 5/3 | 370 | Videos |
Always Be Mike | Always B Miki | Worldly Deo | Lis Mara | P | B | C | 4/8 | 393 | Videos |
Lydeo | Sweet Lou | Show The World | Western Ideal | P | B | F | 2/9 | 537 | Videos |
Joey Gallo Deo | Muscle Mass | Amare Deo | Lucky Chucky | T | B | C | 5/26 | 581 | Videos |
Paging Docdor Deo | Betting Line | Docdor Cameo | Real Artist | P | B | F | 5/6 | 621 | Videos |
One Deo | Racing Hill | One For The World | Rock N Roll Heaven | P | B | F | 1/31 | 690 | Videos |
Name | Sire | Dam | Sire of Dam | Gait | Color | Sex | DOB | Hip # | Videos |
Jordan Deo | Downbytheseaside | B J’s Canouan | Western Ideal | P | B | C | 5/16 | 325 | Videos |
Garden State Deo | Trixton | Caylee Dream | Yankee Glide | T | B | F | 5/5 | 447 | Videos |
La Playa Deo | Sunshine Beach | See And Be Seen | Western Hanover | P | B | C | 4/14 | 524 | Videos |
Primadonna Deo | Trixton | UF Lindsay Lou Who | Donato Hanover | T | B | F | 5/4 | 780 | Videos |
Please click on each yearling’s name for its live TrackIT pedigree